Revised 5/3/2022
Entries must be postmarked by the due date. Penalties apply the day following the deadline on all payments.
Class | Entry Fee | After Deadline Payment + Penalty |
Open | $200 | $400 |
Non-Pro | $200 | $400 |
Class | Entry Fee | After Deadline Payment + Penalty |
Open | $500 | $1,100 |
Non-Pro | $500 | $1,100 |
Class | Entry Fee | After Deadline Payment + Penalty |
Open | $1,100 | $2,200 |
Non-Pro | $900 | $1,800 |
August 1st is also deadline for named horses to have papers on file, subject to a $100 penalty.
August 1st is deadline to transfer to / from a different division without penalty.
Class | Entry Fee | After Deadline Payment + Penalty |
Open | $1,600* | $3,000 |
Non-Pro | $1,375* | $2,600 |
* PAC fee is included in the final payment entry fees
Penalty to transfer entries between divisions prior to October 1, $100 after October 1, $1100
Class | 1st Payment | After Deadline Payment + Penalty |
Amateur | $800 | $1,200 |
Intermediate Amateur | $700 | $1,050 |
Limited Amateur | $650 | $975 |
Combo: Am + Int + Ltd | $1,700 | $2,550 |
Combo: Am + Int | $1,300 | $1,950 |
Combo: Am + Ltd | $1,250 | $1,875 |
Combo: Int + Ltd | $1,150 | $1,725 |
Class | 1st Payment | After Deadline Payment + Penalty |
Amateur | $1,120* | $1,650 |
Intermediate Amateur | $1,020* | $1,500 |
Limited Amateur | $870* | $1,275 |
Combo: Am + Int + Ltd | $2,420* | $3,600 |
Combo: Am + Int | $1,820* | $2,700 |
Combo: Am + Ltd | $1,670* | $2,475 |
Combo: Int + Ltd | $1,570* | $2,325 |
* OPTIONAL PAC fee is included in the final payment
Class | Entry Fee |
Senior / Gelding / Chrome Cash | $600 |
Sub-Classes may be added at any time prior to the first go without late penalties.
Entry information and a payment schedule for the 2023 Super Stakes will be announced soon.
The first payment must be postmarked by Apr 15th.
The second payment must be received in the office by May 15th.
Youth Scholarship Cutting entries are due June 10.
Penalties apply the day following the deadline on all payments. The class
structure will be offered in the NCHA Leveling format.
Entry forms and online entry options available on the event webpage.